The Union of International Associations (UIA) annually gathers statistics on the Dutch and the international business travel market. In 2010, 350 international non-corporate conferences took place in the Netherlands. Compared to other countries this number accounts for a 13th place on the UIA international conference countries ranking 2010. Unfortunately, this is a drop down in the good position the Netherlands held on the ranking in 2009 and 2008.
UIA handles the following criteria for an international non-corporate conference:
Criteria for an international convention*:
* Or conferences of associations which are publicized in the UIA Yearbook of International Associations and have at least 50 participants
(non-corporate)
| Ranking | Country | # of conferences | ||||||
|---|---|---|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | 2007 | 2010 | 2009 | 2008 | 2007 | |
| 1 | 1 | 1 | 1 | USA | 944 | 1,093 | 1,091 | 1,114 |
| 2 | 2 | 3 | 4 | Singapore | 835 | 746 | 694 | 466 |
| 3 | 3 | 2 | 2 | France | 774 | 720 | 867 | 598 |
| 4 | 5 | 4 | 5 | Japan | 748 | 562 | 625 | 458 |
| 5 | 11 | 5 | 8 | Spain | 613 | 388 | 486 | 393 |
| 6 | 6 | 9 | 11 | Belgium | 611 | 478 | 388 | 307 |
| 7 | 4 | 6 | 3 | Germany | 529 | 576 | 453 | 523 |
| 8 | 9 | 12 | 15 | Korea | 512 | 423 | 316 | 268 |
| 9 | 8 | 11 | 9 | Austria | 412 | 451 | 338 | 366 |
| 10 | 12 | 10 | 10 | United Kingdom | 383 | 353 | 363 | 327 |
| 11 | 15 | 13 | 13 | Australia | 375 | 235 | 288 | 272 |
| 12 | 10 | 8 | 7 | Italy | 360 | 396 | 416 | 414 |
| 13 | 7 | 7 | 6 | The Netherlands | 350 | 476 | 443 | 423 |
| 14 | 13 | 15 | 12 | Switzerland | 325 | 339 | 233 | 284 |
| 15 | 19 | 16 | 16 | China | 236 | 175 | 217 | 255 |
Source: UIA Statistics Report 2011/10/09/08 with statistics of 2010, 2009, 2008 and 2007