Annually, the International Congress and Convention Association (ICCA) publishes a ranking of countries that host international conventions. In 2011, Holland stands on a 9th place on the international congress destination rankings. ICCA identified 291 congresses for Holland in 2011, compared with 219 in 2010 (+ 33 percent).
The top fifteen countries on the ICCA rankings are almost the same as last year. Only the country on place 11 is replaced by Korea Republic with is, after a year of absence, back in the Top 15. The United States and Germany have held first and second place since 2004, without fail. Since 2006 the Netherlands has not been as high in the rankings as this year holding the 9th place.
ICCA only incorporate congresses of associations in its statistics and use the following criteria for an international congress:
| Ranking | Country | # of conferences | ||||||
|---|---|---|---|---|---|---|---|---|
| 2011 | 2010 | 2009 | 2008 | 2011 | 2010 | 2009 | 2008 | |
| 1 | 1 | 1 | 1 | United States of America | 759 | 623 | 595 | 507 |
| 2 | 2 | 2 | 2 | Germany | 577 | 542 | 458 | 402 |
| 3 | 3 | 3 | 3 | Spain | 463 | 451 | 360 | 347 |
| 4 | 4 | 5 | 5 | United Kingdom | 434 | 399 | 345 | 322 |
| 5 | 5 | 6 | 4 | France | 428 | 371 | 341 | 334 |
| 6 | 6 | 4 | 6 | Italy | 363 | 341 | 350 | 296 |
| 7 | 9 | 7 | 7 | Brazil | 291 | 275 | 293 | 254 |
| 8 | 8 | 9 | 11 | China | 302 | 282 | 245 | 223 |
| 9 | 13 | 10 | 10 | The Netherlands | 233 | 219 | 236 | 227 |
| 10 | 14 | 10 | 12 | Austria | 228 | 212 | 236 | 196 |
| 11 | 12 | 13 | 9 | Canada | 240 | 229 | 213 | 231 |
| 12 | 10 | 12 | 13 | Switzerland | 267 | 244 | 214 | 194 |
| 13 | 7 | 8 | 8 | Japan | 304 | 305 | 257 | 247 |
| 14 | 15 | 17 | 15 | Portugal | 207 | 194 | 168 | 177 |
| 15 | 17 | 15 | 16 | Korean Republic | 207 | 186 | 176 | 169 |
Source: ICCA Statistics Report 2011/10/09 with statistics on 2010, 2009 and 2008, www.iccaworld.com with statistics of 2011.